Seller represented by:
Veronica Merrill
with
Edina Realty, Inc. - North Suburban
Buyer represented by:
Mustaf Sahal
with
Bridge Realty, Llc

- For Sale Pending
- Single Family
1423 76th Ave NE Fridley, MN 55432 Get directions
$325,000 $130/Sq. ft.- Age 46 Years
- MLS# 5691802
- Listed 1 Month 10 Days Ago
Overview
This spacious 5 br. 3 bath home features an owner retreat with wood burning stove and walk-in closet. Owners have replaced windows, furnace, AC, refrigerator, dishwasher, and installed hardwood floors. Don't miss the solar powered chicken coop and playset in the back yard. NO SHOWINGS BEFORE 10:00 am.
- Seller represented by:
- REALTOR ® Veronica Merrill with Edina Realty, Inc. - North Suburban
- Buyer represented by:
- REALTOR ® Mustaf Sahal with Bridge Realty, Llc
Features
Bedrooms
- Bedrooms: 5
Other Rooms
- Library: 12 x 8
- Library Level: Upper
Bathrooms
- Full Bathrooms: 3
Garage and Parking
- Number of Garage Spaces: 2
Other Property Info
- County: Anoka
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Park Terrace Elementary School | K-3 | 1.4 mi |
5 | Westwood Middle School | 6-8 | 2.5 mi |
3 | Spring Lake Park Senior High School | 9-12 | 0.7 mi |
NA | Westwood Intermediate School | 4-5 | 2.5 mi |
NA | Prince Of Peace Academy Private School | 3-8 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1423 76th Ave NE
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-21 | Relisted | $325,000 | $130 | Minneapolis |
2020-12-14 | Listing removed | $325,000 | $130 | Minneapolis |
2020-12-09 | Listed | $325,000 | $130 | Minneapolis |
2013-03-22 | Sold | - | - | Minneapolis |
2013-01-11 | Price Changed | $184,900 | $95 | Minneapolis |
2012-10-29 | Listed | $189,600 | $97 | Minneapolis |
2011-07-20 | Listing removed | $179,900 | $92 | Minneapolis |
2011-06-13 | Listing removed | $200,000 | $102 | Minneapolis |
2011-06-13 | Listing removed | $185,000 | $95 | Minneapolis |
2011-06-13 | Listing removed | $209,900 | $107 | Minneapolis |
2010-12-23 | Price Changed | $179,900 | $92 | Minneapolis |
2010-11-01 | Listed | $185,000 | $95 | Minneapolis |
2010-10-20 | Listed | $185,000 | $95 | Minneapolis |
2010-07-09 | Price Changed | $200,000 | $102 | Minneapolis |
2010-06-19 | Price Changed | $199,900 | $102 | Minneapolis |
2010-05-28 | Listed | $209,900 | $107 | Minneapolis |
2010-05-19 | Price Changed | $209,900 | $107 | Minneapolis |
2010-05-05 | Price Changed | $200,000 | $102 | Minneapolis |
2010-03-30 | Price Changed | $214,900 | $110 | Minneapolis |
2010-03-01 | Listed | $224,900 | $115 | Minneapolis |
2006-06-30 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1423 76th Ave NE Fridley, MN 55432 $325,000
- 5 beds 3 Baths 2,496 Sq. ft. 14,810 Sq. ft. Lot
Request a Showing of 1423 76th Ave NE, Fridley, MN 55432
-
Sandra Maxwell
Broker,CRS,ABR,e-Pro,SFR,MRP - Counselor Realty 1201 County Road E , Arden Hills, MN 55112
- Mobile (612) 791-5677
- Email Sandy@SandyMaxwell.com